logo

CS 1.6 Kits, resources, servers

Search servers

Start typing to search...
Counter-Strike 1.6
Server Online
51.38.60.53:27015

32 / 32

Current players

Current map

de_dust2

Top players

Top 15 most active players

# Name Total score Total time Last seen
1 ALI NAWAZ JAN 5104 13:35:00 2 weeks ago
2 H3@TON <3/ 5096 16:03:00 1 month ago
3 CEDI 5083 20:18:00 6 hours ago
4 PipeRrrrrr 5077 08:49:00 3 months ago
5 the viper 5074 17:46:00 10 hours ago
6 Led!Lo 5053 18:12:00 1 month ago
7 L0cKD0wN~ 5032 05:17:00 1 month ago
8 CSDOWN EXECUTER 4963 14:49:00 17 hours ago
9 RAY2@@@ 4957 12:23:00 6 minutes ago
10 Lethal 4954 16:47:00 2 weeks ago
11 Bhalu 4938 10:07:00 6 hours ago
12 Nagi 4921 10:05:00 1 day ago
13 Nadrealista 4906 17:48:00 8 hours ago
14 Bruce 4893 08:27:00 1 day ago
15 Per 4879 09:05:00 3 weeks ago
16 PABLO 4853 11:12:00 2 months ago
17 JUKES THE OG 4809 14:26:00 2 months ago
18 Edd. 4787 08:14:00 23 hours ago
19 kkpd aka face splatt 4773 09:46:00 2 days ago
20 Sprite 4759 11:49:00 2 weeks ago
21 BAD BOY 4742 17:00:00 1 day ago
22 Meiji' 4729 07:45:00 3 months ago
23 BG Man!ac' 4725 10:54:00 3 months ago
24 shark.1g 4722 08:05:00 4 months ago
25 XpF 4721 10:51:00 1 day ago
26 AnarchistShotgun 4700 13:13:00 3 days ago
27 B0tK1lleR 4681 06:33:00 2 hours ago
28 N E M S A W Y 4663 15:08:00 1 day ago
29 AmMaR 4638 10:58:00 1 month ago
30 Damba 4635 12:34:00 2 days ago
Rank
1
Added by
Owned by
Location
Afghanistan Afghanistan
Published at
2026-02-14 11:36:23
Last scan
12 seconds ago
Total votes
0
Social

Client de joc

Descarcă cel mai curat client Counter-Strike 1.6 (2025 update)